<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Colorado Springs Marketing - Integrated Marketing Experts - Bellandi Group</title>
	<atom:link href="http://bellandigroup.com/feed" rel="self" type="application/rss+xml" />
	<link>http://bellandigroup.com</link>
	<description>We will make you famous</description>
	<lastBuildDate>Tue, 24 Apr 2012 03:44:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>QR Code Marketing Ideas:  KFC drives sweepstake entries via QR code implementation</title>
		<link>http://bellandigroup.com/qr-code-marketing-ideas-kfc-drives-sweepstake-entries-via-qr-code-implementation</link>
		<comments>http://bellandigroup.com/qr-code-marketing-ideas-kfc-drives-sweepstake-entries-via-qr-code-implementation#comments</comments>
		<pubDate>Tue, 03 Apr 2012 16:40:34 +0000</pubDate>
		<dc:creator>amorgan</dc:creator>
				<category><![CDATA[Marketing Blog]]></category>
		<category><![CDATA[Marketing Ideas]]></category>
		<category><![CDATA[QR Codes]]></category>

		<guid isPermaLink="false">http://bellandigroup.com/?p=2003</guid>
		<description><![CDATA[KFC drives sweepstake entries via QR code implementation Source: Mobile Marketer &#8211; Software and technology. KFC used a QR Code to drive traffic for their current sweepstakes promo. KFC placed QR codes on its soft drink cups to engage consumers and let them enter for a chance to win hourly prizes. This is an example [...]]]></description>
			<content:encoded><![CDATA[<p><a href='http://www.mobilemarketer.com/cms/news/software-technology/12484.html'><br />
<h3>KFC drives sweepstake entries via QR code implementation</h3>
<p></a></p>
<p>Source: <a href="http://www.mobilemarketer.com/cms/news/software-technology/12484.html" title="Mobile Marketing Article" target="_blank">Mobile Marketer &#8211; Software and technology</a>.</p>
<p>KFC used a QR Code to drive traffic for their current sweepstakes promo.  KFC placed QR codes on its soft drink cups to engage consumers and let them enter for a chance to win hourly prizes.</p>
<div class="wp-caption aligncenter" style="width: 488px"><img alt="KFC QR Code on Drink Cup" src="http://www.mobilemarketer.com/cms/lib/14249.jpg" title="KFC QR Code on Drink Cup" width="234" height="320" /><p class="wp-caption-text">KFC QR Code on Drink Cup (Source: Mobile Marketer)</p></div>
<p>This is an example of something that the Bellandi Group Team can help you with.   Through our partnership with <a href="http://www.qrlette.com" title="QRlette Website" target="_blank"><strong>QRlette</strong></a>, a start-up company and a member of <a href="http://www.springsstartup.com/" title="Springs Startup" target="_blank">Springs Startup</a>, right here in Colorado Springs, we can help you use Dynamic QR Codes as part of your marketing campaigns.  QRlette codes can drive your customers to custom landing pages, signup forms, webpages, surveys, etc., all without having to reprint or change your QR code.   One code per campaign can do it all!! </p>
<p><a href="http://bellandigroup.com/contact-us" title="Contact Us" target="_blank"><strong>Contact U</strong>s</a> if you would like to learn more.</p>
]]></content:encoded>
			<wfw:commentRss>http://bellandigroup.com/qr-code-marketing-ideas-kfc-drives-sweepstake-entries-via-qr-code-implementation/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Bellandi Group Addresses WordPress Spam Issues</title>
		<link>http://bellandigroup.com/the-bellandi-group-addresses-wordpress-spam-issues</link>
		<comments>http://bellandigroup.com/the-bellandi-group-addresses-wordpress-spam-issues#comments</comments>
		<pubDate>Thu, 23 Feb 2012 23:45:50 +0000</pubDate>
		<dc:creator>amorgan</dc:creator>
				<category><![CDATA[Internet Blog]]></category>
		<category><![CDATA[Marketing Blog]]></category>
		<category><![CDATA[anti-spam]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[SPAM]]></category>
		<category><![CDATA[spam comments]]></category>

		<guid isPermaLink="false">http://bellandigroup.com/?p=1817</guid>
		<description><![CDATA[Recently, a post in The Colorado Springs Independent Blog that addressed the issues of SPAM mentioned that the Bellandi Group’s website had a record number of SPAM comments. We appreciate the write-up and mention about us (The Independent is a great publication and addresses many issues impacting the Colorado Springs area very well). Yes we [...]]]></description>
			<content:encoded><![CDATA[<p>Recently, a post in <a href="http://www.csindy.com/IndyBlog/archives/2012/02/22/beware-the-internet-is-coming" title="The Colorado Springs Independent Blog" target="_blank">The Colorado Springs Independent Blog</a> that addressed the issues of SPAM mentioned that the Bellandi Group’s website had a record number of SPAM comments. We appreciate the write-up and mention about us (The Independent is a great publication and addresses many issues impacting the Colorado Springs area very well).  Yes we have been busy and have not given Comment Spam the attention it needed.</p>
<p>The Bellandi Group has been around for quite some time and so has our website so comments have piled up. Comments on our website have always been welcome, but in times of heavy business volume, it is often the case that “the cobbler’s son has no shoes.” While we deliver hyper-focused service to our many clients, that sometimes leaves us no time to tend to our own marketing.</p>
<p>I came onboard with The Bellandi Group as Director of Marketing (including acting as Director of Business Development for Colorado Springs Marketing Group) in January. I have a lot of experience with addressing SPAM issues, including understanding email deliverability and relevancy issues. Since I started, I have also taken on addressing the “Comment SPAM” issues on our own websites.</p>
<p>I noticed there were a lot of SPAM comments and began the process of removing them. The very first thing I did was install a plug-in for our WordPress site called <a href="http://www.toddlahman.com/spam-free-wordpress/" title="Spam Free for WordPress" target="_blank">Spam Free for WordPress</a> by Todd Lahman. I use it on my own project website, a Colorado-based indie start-up online game called <a href="http://blog.planet-postmoderna.com" title="Planet Postmoderna Blog" target="_blank">Planet Postmoderna</a>. It works really well. I know that there are others out there but I have been pretty happy with the results of Spam Free. The plug-in helps block a high percentage (near 100%) of SPAM Comments which are always an issue for every WordPress site. In addition to installing the plug-in, I have started removing the comments manually.</p>
<p>As a marketing organization, we understand how difficult it is to be appropriate about communications and dealing with Comment SPAM within our own infrastructure. The article on The Independent Blog is well-synced with our efforts and very timely. Again, we appreciate their mentioning the issue, but know we are addressing it. We want everyone who has read the article to know that we, as an organization, have taken steps to address the issue of Website Blog SPAM Comments.</p>
<p>Alan D Morgan<br />
Director of Marketing<br />
The Bellandi Group</p>
]]></content:encoded>
			<wfw:commentRss>http://bellandigroup.com/the-bellandi-group-addresses-wordpress-spam-issues/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Promote your business with dynamic QR Codes!</title>
		<link>http://bellandigroup.com/promote-your-business-with-dynamic-qr-codes</link>
		<comments>http://bellandigroup.com/promote-your-business-with-dynamic-qr-codes#comments</comments>
		<pubDate>Tue, 21 Feb 2012 06:31:25 +0000</pubDate>
		<dc:creator>amorgan</dc:creator>
				<category><![CDATA[Feature Blogs]]></category>
		<category><![CDATA[Internet Blog]]></category>

		<guid isPermaLink="false">http://bellandigroup.com/?p=1802</guid>
		<description><![CDATA[QR Code Marketing Promote your business with dynamic QR Codes! Did you know that businesses all over the globe are using QR (quick response) codes like the one below to drive current customers and prospects to all kinds of promotions? Some clients are using them to gain and increase Facebook Fans, promote new food and [...]]]></description>
			<content:encoded><![CDATA[<p><strong>QR Code Marketing</strong></p>
<p>Promote your business with dynamic QR Codes!</p>
<p>Did you know that businesses all over the globe are using QR (quick response) codes like the one below to drive current customers and prospects to all kinds of promotions? Some clients are using them to gain and increase Facebook Fans, promote new food and drink items, for promotions and discounts, getting customers to their web sites, and much, much more.</p>
<p>For example our partner company, <a title="Qrletter" href="http://www.qrlette.com" target="_blank">Qrlette</a> is offering an introductory QR code for free so you can test out this dynamic new technology for your own business. For example, if you scan the below code more than once, you will be see an additional set of marketing links/destinations as part of our demo Bellandi Group QRLette Campaign.</p>
<p>This featured intro campaign gives you the ability to drive customers to 5 different links (marketing areas: web, facebook, menu,etc.) with only one QR code and single campaign you can implement over time.</p>
<p>Scan the image below and see how a Dynamic QR Code works. Each time you scan it, you will see a different page.</p>
<p><a href="http://bellandigroup.com/wp-content/uploads/2012/02/BG-QR-code-11.png"><img class="alignnone size-full wp-image-1804" title="BG QR code 1" src="http://bellandigroup.com/wp-content/uploads/2012/02/BG-QR-code-11.png" alt="" width="150" height="150" /></a></p>
<p><a title="Contact Us" href="http://bellandigroup.com/contact-us" target="_blank">Contact us</a> if you would like more info.</p>
]]></content:encoded>
			<wfw:commentRss>http://bellandigroup.com/promote-your-business-with-dynamic-qr-codes/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Traditional trade shows, virtual or both?</title>
		<link>http://bellandigroup.com/traditional-trade-shows-virtual-or-both</link>
		<comments>http://bellandigroup.com/traditional-trade-shows-virtual-or-both#comments</comments>
		<pubDate>Tue, 07 Feb 2012 18:24:07 +0000</pubDate>
		<dc:creator>aheath</dc:creator>
				<category><![CDATA[Event Blog]]></category>
		<category><![CDATA[Feature Blogs]]></category>

		<guid isPermaLink="false">http://bellandigroup.com/?p=1752</guid>
		<description><![CDATA[We just got back from DesignCon in Santa Clara, California, and I am happy to report that traditional trade shows ARE alive and well. I must confess that as a consultant I have encouraged our clients over the past few years to revisit their trade show schedule and ROI before re-signing any contracts. Here are [...]]]></description>
			<content:encoded><![CDATA[<p>We just got back from DesignCon in Santa Clara, California, and I am happy to report that traditional trade shows ARE alive and well. I must confess that as a consultant I have encouraged our clients over the past few years to revisit their trade show schedule and ROI before re-signing any contracts. Here are a few things to think about as you review your trade show schedule for 2012:</p>
<p>1)      <strong>What is your ROI</strong>? Have you closed leads from this venue in the past? If you have good results, renew. If you have no past results to review, create some for this year, and track them.</p>
<p>2)      <strong>Coordinate a complete campaign</strong> for the event that will deliver your message and engage your prospects. Make sure the content from your sessions (if you have some) encourage people to stop by the booth next to see more, and at the booth talk about the sessions and cross promote.</p>
<p>3)      <strong>Tweet! </strong>Tweeting is a great FREE way to highlight things at the event for attendees you don’t want them to miss, and get great content out to prospects and customers who did not make the show.</p>
<p>4)      <strong>USE your CRM or SFA tool!</strong> If you don’t have a Customer Relationship Management or a Sales Force Automation tool, GET ONE today!!! These tools today are a “must have” for sales people and the only way to measure if your marketing is working, or NOT working. Top “Social CRM” on the market today is <a href="http://www.nimble.com">www.nimble.com</a> , Top “SFA” is <a href="http://www.netsuite.com">www.netsuite.com</a> , and Top “Free” starter (not long term solution but a baby step with no out of pocket dollars) is <a href="http://www.zoho.com">www.zoho.com</a>.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://bellandigroup.com/traditional-trade-shows-virtual-or-both/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Launching a New Product</title>
		<link>http://bellandigroup.com/launching-a-new-product</link>
		<comments>http://bellandigroup.com/launching-a-new-product#comments</comments>
		<pubDate>Thu, 29 Dec 2011 02:20:56 +0000</pubDate>
		<dc:creator>dbellandi</dc:creator>
				<category><![CDATA[Misc Blogs]]></category>

		<guid isPermaLink="false">http://bellandigroup.com/?p=1734</guid>
		<description><![CDATA[Launching a new product in a down economy can be challenging. The questions one has to face are: How do I get my target audience&#8217;s attention? What launch materials do I need? What should I do with my website? What marketing mix do I use? What is the predicted ROI on my investment? How can [...]]]></description>
			<content:encoded><![CDATA[<p>Launching a new product in a down economy can be challenging. The questions one has to face are:</p>
<ul>
<li>How do I get my target audience&#8217;s attention?</li>
<li>What launch materials do I need?</li>
<li>What should I do with my website?</li>
<li>What marketing mix do I use?</li>
<li>What is the predicted ROI on my investment?</li>
<li>How can I quickly convert prospect interest to sales?</li>
</ul>
<div>Some of the answers to these questions are basic. Others &#8230; not so much. The basics you need to have to be successful are:</div>
<div>
<ul>
<li>A position that is unique, compelling, sustainable and believable &#8211; don&#8217;t launch another pizza company unless you really have something different</li>
<li>A clear messaging strategy &#8211; if you don&#8217;t have your pitch down and can&#8217;t sell your friends and family, don&#8217;t waste your time</li>
<li>A modest but well done website &#8211; everyone goes to the website when they hear about you &#8211; doesn&#8217;t cost much to do a nice one</li>
</ul>
<div>The items that are a little tougher are:</div>
<div>
<ul>
<li>Where does my target audience live and how do I get the message to them?</li>
<li>How can I get a lot of PR for a little money?</li>
<li>How do I best leverage my marketing spend across internet marketing, direct marketing, advertising, sales, etc.</li>
</ul>
<div>At Bellandi Group, we  don&#8217;t hand you a one-size-fits-all answer. We have you come in and present your business to over 10 consultants in all areas of marketing. We then come back to you with an ala carte list that you can execute. Our account manager sits down with you and helps you prioritize the list to meet your budget and create the most impact. After that, it&#8217;s all about execution with a passion. Come in and meet us. We don&#8217;t charge for ideas and would love to hear your business challenges.</div>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://bellandigroup.com/launching-a-new-product/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Colorado Springs Web Designs</title>
		<link>http://bellandigroup.com/colorado-springs-web-designs</link>
		<comments>http://bellandigroup.com/colorado-springs-web-designs#comments</comments>
		<pubDate>Fri, 09 Dec 2011 06:16:07 +0000</pubDate>
		<dc:creator>dbellandi</dc:creator>
				<category><![CDATA[Misc Blogs]]></category>

		<guid isPermaLink="false">http://bellandigroup.com/?p=1715</guid>
		<description><![CDATA[A well designed website is becoming a critical component of any business. It is the first place prospects will look when they hear the business name and, one would hope, would be the first listing that shows up on a Google search for that category. At Bellandi Group, we realize that no one web designer [...]]]></description>
			<content:encoded><![CDATA[<p>A well designed website is becoming a critical component of any business. It is the first place prospects will look when they hear the business name and, one would hope, would be the first listing that shows up on a Google search for that category.</p>
<p>At Bellandi Group, we realize that no one web designer can appeal to every potential customer. So we have brought together a collection of designers and developers to give you a choice.</p>
<p>For large websites that require a robust back end and high page count, we recommend Winn, our expert on Drupal website design.  Some of his sites are illustrated here:</p>
<p>[nggallery id=6]</p>
<p>For small to medium sites, we have a number of web designers and developers (Eric, Jenna, Samantha, Dave) that can design sites around HTML, CSS, Flash or WordPress. WordPress examples are shown here:</p>
<p>[nggallery id=3]</p>
<p>We differentiate ourselves from other firms in the Springs in that we put out a high quality website for a competitive price. Our integrated marketing team and local marketing office allows for you to add additional services over time such as Search Engine Optimization, Content Development, Public Relations, Search Engine Marketing, etc, without having to change agencies.</p>
<p>Come in and talk to us, or attend one of our Business Challenge Tuesdays, a free hour to tell us about your business and receive ideas and quotes from over 10 consultants. It includes lunch as well.</p>
]]></content:encoded>
			<wfw:commentRss>http://bellandigroup.com/colorado-springs-web-designs/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Agilent Case Study</title>
		<link>http://bellandigroup.com/the-agilent-case-study</link>
		<comments>http://bellandigroup.com/the-agilent-case-study#comments</comments>
		<pubDate>Thu, 08 Dec 2011 03:13:14 +0000</pubDate>
		<dc:creator>dbellandi</dc:creator>
				<category><![CDATA[Event Blog]]></category>
		<category><![CDATA[Feature Blogs]]></category>
		<category><![CDATA[featured]]></category>

		<guid isPermaLink="false">http://bellandigroup.com/?p=1708</guid>
		<description><![CDATA[Agilent was looking for a way to expand the impact of the tradeshow sponsorship, DesignCon. It turns out that this tradeshow was spawned by Dave Bellandi in 1995, when he worked for HP. Agilent wanted to have a creative approach to the show that took advantage of their lead sponsorship position. In looking at its [...]]]></description>
			<content:encoded><![CDATA[<p>Agilent was looking for a way to expand the impact of the tradeshow sponsorship, DesignCon. It turns out that this tradeshow was spawned by Dave Bellandi in 1995, when he worked for HP. Agilent wanted to have a creative approach to the show that took advantage of their lead sponsorship position.</p>
<p>In looking at its choices, Agilent chose Bellandi Group &#8211; not only because of its history with the show, but also because of the innovative and ownership Bellandi Group brings to its success.</p>
<p>Bellandi Group supplied Event leadership with Ami Heath, a Director who has managed upwards of 250 events per year, to help them manage the show. Ami brought in I Was There technology to help get merchants participating in exposing the events and offering giveaways.</p>
<p>In addition, Bellandi Group supplied an event PR program, an on-site event management staff and and full campaign to promote the event and its participating product lines.</p>
<p>Bellandi Group excels at taking the disciplines of design, marcom, PR, social networking and event management and merging them together in a manner that drives results. Contact Ami for more examples in event management: Ami@BellandiGroup.com.</p>
]]></content:encoded>
			<wfw:commentRss>http://bellandigroup.com/the-agilent-case-study/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Medical Voyce Case Study</title>
		<link>http://bellandigroup.com/the-medical-voyce-case-study</link>
		<comments>http://bellandigroup.com/the-medical-voyce-case-study#comments</comments>
		<pubDate>Fri, 02 Sep 2011 02:08:20 +0000</pubDate>
		<dc:creator>dbellandi</dc:creator>
				<category><![CDATA[Design Blog]]></category>
		<category><![CDATA[Feature Blogs]]></category>
		<category><![CDATA[featured]]></category>

		<guid isPermaLink="false">http://bellandigroup.com/?p=1318</guid>
		<description><![CDATA[Medical Voyce was started by a serial entrepreneur named Dirk Hobbs. Dirk had worked in the healthcare market for over 11 years and his last venture was spearheading a publication called MD News for the Denver and Colorado Springs metro areas in Colorado. During these 11 years, Dirk got to know  the needs and frustrations [...]]]></description>
			<content:encoded><![CDATA[<p>Medical Voyce was started by a serial entrepreneur named Dirk Hobbs. Dirk had worked in the healthcare market for over 11 years and his last venture was spearheading a publication called MD News for the Denver and Colorado Springs metro areas in Colorado.</p>
<p>During these 11 years, Dirk got to know  the needs and frustrations of physicians well. He saw that they did not necessary like the business aspect of their profession while they loved helping patients manage their health.</p>
<p>This lead Dirk to pinpoint two areas to help physicians with:</p>
<ol>
<li>Giving them both tools and knowledge to enable them to better manage their practice</li>
<li>Giving them better market presence and awareness by creating a consumer-facing website that had a robust directory of physicians along with articles and service provider information.</li>
</ol>
<p>Medical Voyce needed a marketing service firm that could help them craft a website that could handle a fairly complex directory, be based on a content management system (CMS) that allowed for easy information updates and still be cost effective.</p>
<p>Bellandi Group addressed this need by creating the site around Drupal, a powerful open-source CMS that integrated the look and feel of Bellandi Group creative designers with a complex back end directory.</p>
<p>The site has received lots of great feedback from healthcare consumers, was featured in KKTV commercials and has grown steadily in traffic. See <a title="Medical Voyce" href="http://medicalvoyce.com" target="_blank">Medical Voyce website</a>.</p>
<p>Talk to us about our Drupal and WordPress website design capabilities.</p>
]]></content:encoded>
			<wfw:commentRss>http://bellandigroup.com/the-medical-voyce-case-study/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How can I update my Google places listing?</title>
		<link>http://bellandigroup.com/how-can-i-update-my-google-places-listing</link>
		<comments>http://bellandigroup.com/how-can-i-update-my-google-places-listing#comments</comments>
		<pubDate>Tue, 30 Aug 2011 09:48:01 +0000</pubDate>
		<dc:creator>dbellandi</dc:creator>
				<category><![CDATA[Internet Blog]]></category>
		<category><![CDATA[Leads Blog]]></category>
		<category><![CDATA[featured]]></category>

		<guid isPermaLink="false">http://bellandigroup.com/?p=1301</guid>
		<description><![CDATA[Recently, a client asked this question about their business; here is the answer: Go to www.google.com Find your Google places listing. This can be done a number of ways. This particular client owned a Bistro in Manitou Springs; so, I Googled “Bistro Manitou springs” and PJ’s Bistro Manitou Springs popped up (AMAZING food, Bear (the [...]]]></description>
			<content:encoded><![CDATA[<p>Recently, a client asked this question about their business; here is the answer:</p>
<ul>
<li>Go to <a href="http://www.google.com/">www.google.com</a></li>
<li>Find your Google places listing. This can be done a number of ways. This particular client owned a Bistro in Manitou Springs; so, I Googled “Bistro Manitou springs” and PJ’s Bistro Manitou Springs popped up (AMAZING food, Bear (the chef) is always cooking up things that make you grateful you have taste buds).</li>
<li>Click on the red dot. Your Google place will appear</li>
<li>On the far right corner of the listing there is a “More” option with an arrow; click the arrow</li>
<li>Click “Edit details”</li>
<li>Fill in ALL of the information, including your main email address, and submit</li>
<li>You will receive a letter in the mail with a code and the directions that will allow you to “validate” you as you, so to speak, as well as directions on how to maintain your listing going forward.</li>
</ul>
<p>Make sure your information online today is correct so your clients can find you. Talk to Ami for more details.</p>
]]></content:encoded>
			<wfw:commentRss>http://bellandigroup.com/how-can-i-update-my-google-places-listing/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Mining Exchange Hotel Case Study</title>
		<link>http://bellandigroup.com/the-mining-exchange-hotel-case-study</link>
		<comments>http://bellandigroup.com/the-mining-exchange-hotel-case-study#comments</comments>
		<pubDate>Tue, 23 Aug 2011 23:19:12 +0000</pubDate>
		<dc:creator>dbellandi</dc:creator>
				<category><![CDATA[Advertising Blog]]></category>
		<category><![CDATA[Feature Blogs]]></category>
		<category><![CDATA[featured]]></category>

		<guid isPermaLink="false">http://bellandigroup.com/?p=1291</guid>
		<description><![CDATA[The Mining Exchange, a Wyndham Grand Hotel situated in downtown Colorado Springs, needed a full service agency that could address a broad range of local marketing needs at cost-effective prices. It solicited bids from many marketing companies in the area. Some of the larger ones simply came in much too high on their pricing. Other [...]]]></description>
			<content:encoded><![CDATA[<p><a title="The Mining Exchange, A Wyndham Grand Hotel" href="http://www.wyndham.com/hotels/COSME/main.wnt" target="_blank">The Mining Exchange</a>, a Wyndham Grand Hotel situated in downtown Colorado Springs, needed a full service agency that could address a broad range of local marketing needs at cost-effective prices. It solicited bids from many marketing companies in the area.</p>
<p>Some of the larger ones simply came in much too high on their pricing. Other agencies, were too narrowly focused, just concentrating on Internet Marketing or on Branding and Design.</p>
<p>The Mining Exchange ended up selecting Bellandi Group because it was able to address their needs for Advertising, PR, Internet Marketing, Design and Printing all under one roof and for a cost-effective price.</p>
<p>The first deliverable was an ad placed at the Women&#8217;s Open at the Broadmoor that delivered a large quantity of leads and a high degree of awareness.</p>
<p>Bellandi Group continues to plan with The Mining Exchange how to best launch effective local marketing campaigns to compliment the excellent corporate marketing of Wyndham.</p>
]]></content:encoded>
			<wfw:commentRss>http://bellandigroup.com/the-mining-exchange-hotel-case-study/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

